Owners
SCHWEITZER MICHAEL C & CASIE L95700 SPRINGHILL RD
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95700 SPRINGHILL RD |
|---|---|
| Use Code | 0700: MISC RESIDENTIAL |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 45 |
| Township | 2N |
| Range | 28 |
| Subdivision | SPG HILL #2 PBK5-35 |
| Exemptions | None |
Short Legal
BLOCK 3 LOT 2IN OR 1694/689
SPRING HILL SUB UNIT 2 PB 5/35
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $85,000 | $100,000 |
| (+) Improved Value | $84,033 | $87,273 |
| (=) Market Value | $169,033 | $187,273 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $26,864 | $30,887 |
| (=) School Assessed Value | $169,033 | $187,273 |
| County Assessed Value | $142,169 | $156,386 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $169,033 | $187,273 |
| (=) County Taxable Value | $142,169 | $156,386 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2010-08-20 | 1694/0689 | $28,000 | WD | U | I | KIRKLAND JOANN | SCHWEITZER MICHAEL C & CASIE L |
| 1987-03-27 | 0513/1056 | $100 | FS | U | V | ||
| 1985-08-01 | 0464/0377 | $9,000 | WD | Q | V | ||
| 1984-10-01 | 0434/0557 | $5,800 | WD | Q | V | ||
| 1984-01-01 | 0419/0581 | $6,500 | WD | Q | V |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| GARAGE RES RESIDENTIAL | 5248 | 2500 | 0.00 | 0.50 | MOD METAL | AIR DUCTED | CENTRAL | 2012 |